Below is a summary of aggregate findings across all participating states.
626
Total Schools Assessed
530
Fully Submitted
Assessed vs. Submitted
Summary of Entries by State
| State | Total Entries | Submitted |
|---|---|---|
| Adamawa | 144 | 144 |
| Bayelsa | 129 | 129 |
| Enugu | 60 | 60 |
| Federal Capital Territory (FCT) | 6 | 6 |
| Katsina | 72 | 72 |
| Oyo | 62 | 61 |
| Plateau | 57 | 57 |
Staff Summary by Gender
| Category | Male | Female | Total |
|---|---|---|---|
| Teaching Staff | 3,549 | 4,855 | 8,404 |
| Non-Teaching Staff | 881 | 906 | 1,787 |
| Science Teachers | 1,095 | 864 | 1,959 |
| Technologist & Support Staff | 67 | 42 | 109 |
| Teaching Staff with Disabilities | 19 | 16 | 35 |
| Non-Teaching Staff with Disabilities | 13 | 6 | 19 |
Useable Classrooms, Library and Sports Fields
| Facility | Total (All Schools) |
|---|---|
| Useable Classrooms | 4,520 |
| Useable Library | 168 |
| Useable Sports Fields | 365 |
Enrolment 2025/2026
Learners with Special Needs 2025/2026
| Disability Type | Male | Female | Total |
|---|---|---|---|
| Physically challenged | 89 | 81 | 170 |
| Visually impaired | 38 | 74 | 112 |
| Hearing/Speech impaired | 189 | 147 | 336 |
| Intellectual/Learning | 52 | 49 | 101 |
| Autism | 9 | 53 | 62 |
| Others | 12 | 9 | 21 |
Learners' performance in STEM subjects (auto-calculated from SSCE results)
Number of Learners Offering STEMM Subjects
Participation in Co-curricular Activities (% of Schools)
Main Causes of Dropout (% of Schools Reporting)
Curriculum Gaps - Ranked by % Answering "No" (biggest gaps first)
Teaching & Learning Materials Availability
| Material | Adequate | Limited | Not Available |
|---|---|---|---|
| Assistive Materials | 4 | 43 | 282 |
| Consumables | 5 | 96 | 236 |
| ICT Devices | 14 | 86 | 255 |
| Laboratory Equipment | 11 | 101 | 235 |
| Textbooks | 55 | 295 | 51 |
Use of Digital Tools in Teaching (% of Schools Using)
Safety & Security Infrastructure Coverage
Equipment Summary by Subject (Overall Availability Rate)
Water Supply Sources (Number of Schools)
Top 30 Most-Unavailable Lab Items: Mathematics
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Dummy Currency | 23 / 24 | 95.8% |
| 2 | Conic Section Set | 21 / 23 | 91.3% |
| 3 | Planimeter | 21 / 22 | 95.5% |
| 4 | Metric Wheel | 21 / 21 | 100% |
| 5 | Board Game | 20 / 22 | 90.9% |
| 6 | Fraction squares | 19 / 21 | 90.5% |
| 7 | Folding Meter Sticks | 19 / 20 | 95% |
| 8 | Differential pressure gauge | 19 / 19 | 100% |
| 9 | Equal arm balance | 19 / 19 | 100% |
| 10 | Probability Kits | 18 / 25 | 72% |
| 11 | Decimal abacus | 18 / 25 | 72% |
| 12 | Scale/map ruler | 18 / 21 | 85.7% |
| 13 | Fraction Tiles/Circles | 18 / 21 | 85.7% |
| 14 | Working model of Pythagoras theorem | 18 / 21 | 85.7% |
| 15 | Fraction bar | 18 / 20 | 90% |
| 16 | Algebra tiles | 18 / 20 | 90% |
| 17 | Stop-watch | 18 / 20 | 90% |
| 18 | Sorting ring | 18 / 19 | 94.7% |
| 19 | Graphical Software | 18 / 19 | 94.7% |
| 20 | Geometry Expositor | 18 / 19 | 94.7% |
| 21 | Virtual Lab | 18 / 19 | 94.7% |
| 22 | Inclinator | 18 / 19 | 94.7% |
| 23 | Weight Balance | 18 / 19 | 94.7% |
| 24 | Electronic Smart Board | 18 / 19 | 94.7% |
| 25 | Knife | 18 / 19 | 94.7% |
| 26 | Coordinate System Demonstration | 18 / 18 | 100% |
| 27 | Stimulated Software/App | 18 / 18 | 100% |
| 28 | Geo-Board | 18 / 18 | 100% |
| 29 | Banking Dummy Cheque Book and Dummy Pay-in-slip | 18 / 18 | 100% |
| 30 | Magnetic Fraction Disc with Magnetic Board | 18 / 18 | 100% |
Top 30 Most-Unavailable Lab Items: Chemistry
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Calorimeters (Copper/Aluminium) | 11 / 18 | 61.1% |
| 2 | Calorimeter bombs | 11 / 15 | 73.3% |
| 3 | Galvanometers | 11 / 15 | 73.3% |
| 4 | Switches | 11 / 15 | 73.3% |
| 5 | Batteries (1.5 Volts) | 11 / 14 | 78.6% |
| 6 | Battery charger | 11 / 14 | 78.6% |
| 7 | Benedict solution | 11 / 14 | 78.6% |
| 8 | Glass Filter | 11 / 13 | 84.6% |
| 9 | Platinum Wire on Glass Rod/ Electrode/Loop | 11 / 13 | 84.6% |
| 10 | Porous pots | 11 / 13 | 84.6% |
| 11 | Respirator (Nose Mask) | 11 / 13 | 84.6% |
| 12 | Test tubes, ignition | 11 / 13 | 84.6% |
| 13 | Ammonium Dichromate | 11 / 13 | 84.6% |
| 14 | Aspirators glass 10/20 litres | 11 / 12 | 91.7% |
| 15 | Filter pump | 11 / 12 | 91.7% |
| 16 | Rotary Evaporator with Accessories | 11 / 12 | 91.7% |
| 17 | U-tubes, short, absorption | 11 / 12 | 91.7% |
| 18 | Mohr Clips | 11 / 11 | 100% |
| 19 | Drying towers (Absorption) | 11 / 11 | 100% |
| 20 | Sand bath | 11 / 11 | 100% |
| 21 | Ammonium ethanedioxate | 11 / 11 | 100% |
| 22 | First aid box | 10 / 17 | 58.8% |
| 23 | Carbon rods (With terminals)/Carbon Electrode | 10 / 15 | 66.7% |
| 24 | Beaker brushes | 10 / 15 | 66.7% |
| 25 | Nose Mask (Disposable) | 10 / 15 | 66.7% |
| 26 | Reagent Bottle Rack | 10 / 15 | 66.7% |
| 27 | Burette Stands (Wood/Metal) | 10 / 15 | 66.7% |
| 28 | Stop clocks Stop watch (metal) Stop watch digital (Plastic) | 10 / 14 | 71.4% |
| 29 | U-tubes, long manometer | 10 / 14 | 71.4% |
| 30 | Lab Gloves | 10 / 14 | 71.4% |
Top 30 Most-Unavailable Lab Items: Physics
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | ALCOHOL METER | 12 / 13 | 92.3% |
| 2 | SAND BUCKET | 11 / 19 | 57.9% |
| 3 | POWER SUPPLY UNIT | 11 / 16 | 68.8% |
| 4 | BAR AND GUAGE | 11 / 15 | 73.3% |
| 5 | LESLIE CUBE (BIG SIZE) | 11 / 15 | 73.3% |
| 6 | BALANCE ELECTRONIC , ANALYTICAL 0.001G | 11 / 14 | 78.6% |
| 7 | HAND GLOVE {DISPOSABLE} PAIR PKT OF 50 | 11 / 14 | 78.6% |
| 8 | MEASURING CYLINDER (GLASS), 10ML | 11 / 14 | 78.6% |
| 9 | BALANCE ELECTRONIC, 0.1G | 11 / 13 | 84.6% |
| 10 | FIRE BLANKET | 11 / 13 | 84.6% |
| 11 | FLYWHEEL | 11 / 13 | 84.6% |
| 12 | HOFFMAN VOLTAMETER 50ML | 11 / 13 | 84.6% |
| 13 | NOSE MASK, NON-DISPOSABLE | 11 / 13 | 84.6% |
| 14 | OSCILLOSCOPE (SINGLE) | 11 / 13 | 84.6% |
| 15 | PRISMATIC COMPASS | 11 / 13 | 84.6% |
| 16 | PROTECTIVE GOGGLE | 11 / 13 | 84.6% |
| 17 | ALUMINIUM BLOCK | 11 / 12 | 91.7% |
| 18 | ASBESTOS | 11 / 12 | 91.7% |
| 19 | BALANCE ELECTRONIC, ANALYTICAL 0.01G | 11 / 12 | 91.7% |
| 20 | BALANCE ELECTRONIC, ANALYTICAL 0.1G | 11 / 12 | 91.7% |
| 21 | BOMB CALORIMETER WITH ACCESSORIES XRY-1A | 11 / 12 | 91.7% |
| 22 | CAPACITANCE BOX DECADE | 11 / 12 | 91.7% |
| 23 | EUREKA WIRE - 125G | 11 / 12 | 91.7% |
| 24 | FILTER PAPER 11CM | 11 / 12 | 91.7% |
| 25 | FILTER PUMP | 11 / 12 | 91.7% |
| 26 | HYGROMETER THERMOMETER, DIGITAL | 11 / 12 | 91.7% |
| 27 | MATHEMATICAL SHAPES DIFFERENT TYPES | 11 / 12 | 91.7% |
| 28 | MEASURING CYLINDER " 2L | 11 / 12 | 91.7% |
| 29 | MEASURING CYLINDER (PLASTIC) 50ML | 11 / 12 | 91.7% |
| 30 | METAL BLOCK 2X2X2CM (SET) | 11 / 12 | 91.7% |
Top 30 Most-Unavailable Lab Items: Biology
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Anemometer | 13 / 18 | 72.2% |
| 2 | Projector | 13 / 15 | 86.7% |
| 3 | Filter Funnel, Plastic | 12 / 21 | 57.1% |
| 4 | Barometer | 12 / 18 | 66.7% |
| 5 | Retort stands with clamps | 12 / 17 | 70.6% |
| 6 | Balance (Double beam) | 12 / 16 | 75% |
| 7 | Aspirator | 12 / 15 | 80% |
| 8 | Clinostat (clockwork) | 12 / 15 | 80% |
| 9 | Binocular | 12 / 15 | 80% |
| 10 | Plants pots | 12 / 15 | 80% |
| 11 | Autoclave | 12 / 14 | 85.7% |
| 12 | Computer Set for each lab | 12 / 14 | 85.7% |
| 13 | Pipette bulb | 12 / 13 | 92.3% |
| 14 | Pipette Calibrated | 12 / 13 | 92.3% |
| 15 | Pipe clay (triangular for tripod stand) | 12 / 13 | 92.3% |
| 16 | Flasks, distilling | 12 / 12 | 100% |
| 17 | Flask, vacuum | 12 / 12 | 100% |
| 18 | Glass tubing (assorted) | 12 / 12 | 100% |
| 19 | Glowing splints (wood slints) | 12 / 12 | 100% |
| 20 | P.H Meter Pocket | 12 / 12 | 100% |
| 21 | P.H Meter Digital table top | 12 / 12 | 100% |
| 22 | P.H paper 1-14 | 12 / 12 | 100% |
| 23 | P.H meter Soil and Water pocket | 12 / 12 | 100% |
| 24 | P.H meter Colour chart | 12 / 12 | 100% |
| 25 | P.H meter Analogue | 12 / 12 | 100% |
| 26 | Potometer (farmer) | 12 / 12 | 100% |
| 27 | Forceps | 11 / 23 | 47.8% |
| 28 | Cork (Wooden) | 11 / 21 | 52.4% |
| 29 | Cork (rubber) | 11 / 21 | 52.4% |
| 30 | Litmus paper (blue and red) | 11 / 19 | 57.9% |