Assessed vs. Submitted
Summary of Entries by State
| State | Total Entries | Submitted |
|---|---|---|
| Adamawa | 144 | 144 |
| Bayelsa | 132 | 128 |
| Enugu | 61 | 60 |
| Federal Capital Territory (FCT) | 9 | 6 |
| Katsina | 72 | 72 |
| Oyo | 62 | 61 |
| Plateau | 58 | 57 |
Staff Summary by Gender
| Category | Male | Female | Total |
|---|---|---|---|
| Teaching Staff | 3,537 | 5,176 | 8,713 |
| Non-Teaching Staff | 883 | 920 | 1,803 |
| Science Teachers | 1,058 | 836 | 1,894 |
| Technologist & Support Staff | 68 | 45 | 113 |
| Teaching Staff with Disabilities | 19 | 17 | 36 |
| Non-Teaching Staff with Disabilities | 13 | 5 | 18 |
Number of Learners Offering STEMM Subjects
Participation in Co-curricular Activities (% of Schools)
Main Causes of Dropout (% of Schools Reporting)
Curriculum Gaps - Ranked by % Answering "No" (biggest gaps first)
Teaching & Learning Materials Availability
| Material | Adequate | Limited | Not Available |
|---|---|---|---|
| Assistive Materials | 4 | 45 | 281 |
| Consumables | 5 | 97 | 236 |
| ICT Devices | 14 | 88 | 254 |
| Laboratory Equipment | 11 | 103 | 234 |
| Textbooks | 56 | 295 | 51 |
Use of Digital Tools in Teaching (% of Schools Using)
Safety & Security Infrastructure Coverage
Equipment Summary by Subject (Overall Availability Rate)
Water Supply Sources (Number of Schools)
Top 30 Most-Unavailable Lab Items: Mathematics
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Dummy Currency | 23 / 24 | 95.8% |
| 2 | Conic Section Set | 21 / 23 | 91.3% |
| 3 | Planimeter | 21 / 22 | 95.5% |
| 4 | Metric Wheel | 21 / 21 | 100% |
| 5 | Board Game | 20 / 22 | 90.9% |
| 6 | Fraction squares | 19 / 21 | 90.5% |
| 7 | Folding Meter Sticks | 19 / 20 | 95% |
| 8 | Differential pressure gauge | 19 / 19 | 100% |
| 9 | Equal arm balance | 19 / 19 | 100% |
| 10 | Probability Kits | 18 / 25 | 72% |
| 11 | Decimal abacus | 18 / 25 | 72% |
| 12 | Fraction Tiles/Circles | 18 / 21 | 85.7% |
| 13 | Working model of Pythagoras theorem | 18 / 21 | 85.7% |
| 14 | Fraction bar | 18 / 20 | 90% |
| 15 | Algebra tiles | 18 / 20 | 90% |
| 16 | Stop-watch | 18 / 20 | 90% |
| 17 | Sorting ring | 18 / 19 | 94.7% |
| 18 | Graphical Software | 18 / 19 | 94.7% |
| 19 | Geometry Expositor | 18 / 19 | 94.7% |
| 20 | Virtual Lab | 18 / 19 | 94.7% |
| 21 | Inclinator | 18 / 19 | 94.7% |
| 22 | Weight Balance | 18 / 19 | 94.7% |
| 23 | Electronic Smart Board | 18 / 19 | 94.7% |
| 24 | Knife | 18 / 19 | 94.7% |
| 25 | Truth Tables | 18 / 19 | 94.7% |
| 26 | Coordinate System Demonstration | 18 / 18 | 100% |
| 27 | Stimulated Software/App | 18 / 18 | 100% |
| 28 | Geo-Board | 18 / 18 | 100% |
| 29 | Banking Dummy Cheque Book and Dummy Pay-in-slip | 18 / 18 | 100% |
| 30 | Magnetic Fraction Disc with Magnetic Board | 18 / 18 | 100% |
Top 30 Most-Unavailable Lab Items: Chemistry
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Calorimeters (Copper/Aluminium) | 10 / 17 | 58.8% |
| 2 | Calorimeter bombs | 10 / 14 | 71.4% |
| 3 | Galvanometers | 10 / 14 | 71.4% |
| 4 | Switches | 10 / 14 | 71.4% |
| 5 | Batteries (1.5 Volts) | 10 / 13 | 76.9% |
| 6 | Battery charger | 10 / 13 | 76.9% |
| 7 | Benedict solution | 10 / 13 | 76.9% |
| 8 | Glass Filter | 10 / 12 | 83.3% |
| 9 | Platinum Wire on Glass Rod/ Electrode/Loop | 10 / 12 | 83.3% |
| 10 | Porous pots | 10 / 12 | 83.3% |
| 11 | Respirator (Nose Mask) | 10 / 12 | 83.3% |
| 12 | Test tubes, ignition | 10 / 12 | 83.3% |
| 13 | Ammonium Dichromate | 10 / 12 | 83.3% |
| 14 | Aspirators glass 10/20 litres | 10 / 11 | 90.9% |
| 15 | Filter pump | 10 / 11 | 90.9% |
| 16 | Rotary Evaporator with Accessories | 10 / 11 | 90.9% |
| 17 | U-tubes, short, absorption | 10 / 11 | 90.9% |
| 18 | Mohr Clips | 10 / 10 | 100% |
| 19 | Drying towers (Absorption) | 10 / 10 | 100% |
| 20 | Sand bath | 10 / 10 | 100% |
| 21 | Ammonium ethanedioxate | 10 / 10 | 100% |
| 22 | First aid box | 9 / 16 | 56.3% |
| 23 | Carbon rods (With terminals)/Carbon Electrode | 9 / 14 | 64.3% |
| 24 | Beaker brushes | 9 / 14 | 64.3% |
| 25 | Nose Mask (Disposable) | 9 / 14 | 64.3% |
| 26 | Reagent Bottle Rack | 9 / 14 | 64.3% |
| 27 | Burette Stands (Wood/Metal) | 9 / 14 | 64.3% |
| 28 | Stop clocks Stop watch (metal) Stop watch digital (Plastic) | 9 / 13 | 69.2% |
| 29 | U-tubes, long manometer | 9 / 13 | 69.2% |
| 30 | Lab Gloves | 9 / 13 | 69.2% |
Top 30 Most-Unavailable Lab Items: Physics
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | ALCOHOL METER | 12 / 13 | 92.3% |
| 2 | ALUMINIUM BLOCK | 12 / 13 | 92.3% |
| 3 | BALANCE ELECTRONIC , ANALYTICAL 0.001G | 11 / 14 | 78.6% |
| 4 | ASBESTOS | 11 / 12 | 91.7% |
| 5 | SAND BUCKET | 10 / 18 | 55.6% |
| 6 | POWER SUPPLY UNIT | 10 / 15 | 66.7% |
| 7 | BAR AND GUAGE | 10 / 14 | 71.4% |
| 8 | LESLIE CUBE (BIG SIZE) | 10 / 14 | 71.4% |
| 9 | MEASURING CYLINDER (GLASS), 10ML | 10 / 14 | 71.4% |
| 10 | HAND GLOVE {DISPOSABLE} PAIR PKT OF 50 | 10 / 13 | 76.9% |
| 11 | BALANCE ELECTRONIC, 0.1G | 10 / 12 | 83.3% |
| 12 | CAPACITANCE BOX DECADE | 10 / 12 | 83.3% |
| 13 | FIRE BLANKET | 10 / 12 | 83.3% |
| 14 | FLYWHEEL | 10 / 12 | 83.3% |
| 15 | HOFFMAN VOLTAMETER 50ML | 10 / 12 | 83.3% |
| 16 | MEASURING CYLINDER " 2L | 10 / 12 | 83.3% |
| 17 | MEASURING CYLINDER (PLASTIC) 50ML | 10 / 12 | 83.3% |
| 18 | NOSE MASK, NON-DISPOSABLE | 10 / 12 | 83.3% |
| 19 | OSCILLOSCOPE (SINGLE) | 10 / 12 | 83.3% |
| 20 | PRISMATIC COMPASS | 10 / 12 | 83.3% |
| 21 | PROTECTIVE GOGGLE | 10 / 12 | 83.3% |
| 22 | BALANCE ELECTRONIC, ANALYTICAL 0.01G | 10 / 11 | 90.9% |
| 23 | BALANCE ELECTRONIC, ANALYTICAL 0.1G | 10 / 11 | 90.9% |
| 24 | BELL JAR LARGE | 10 / 11 | 90.9% |
| 25 | BOMB CALORIMETER WITH ACCESSORIES XRY-1A | 10 / 11 | 90.9% |
| 26 | EUREKA WIRE - 125G | 10 / 11 | 90.9% |
| 27 | FILTER PAPER 11CM | 10 / 11 | 90.9% |
| 28 | FILTER PUMP | 10 / 11 | 90.9% |
| 29 | HYGROMETER THERMOMETER, DIGITAL | 10 / 11 | 90.9% |
| 30 | MATHEMATICAL SHAPES DIFFERENT TYPES | 10 / 11 | 90.9% |
Top 30 Most-Unavailable Lab Items: Biology
| # | Item | Missing / Total | % Missing |
|---|---|---|---|
| 1 | Anemometer | 13 / 18 | 72.2% |
| 2 | Projector | 13 / 15 | 86.7% |
| 3 | Filter Funnel, Plastic | 12 / 21 | 57.1% |
| 4 | Barometer | 12 / 18 | 66.7% |
| 5 | Retort stands with clamps | 12 / 17 | 70.6% |
| 6 | Balance (Double beam) | 12 / 16 | 75% |
| 7 | Aspirator | 12 / 15 | 80% |
| 8 | Clinostat (clockwork) | 12 / 15 | 80% |
| 9 | Binocular | 12 / 15 | 80% |
| 10 | Plants pots | 12 / 15 | 80% |
| 11 | Autoclave | 12 / 14 | 85.7% |
| 12 | Computer Set for each lab | 12 / 14 | 85.7% |
| 13 | Pipette bulb | 12 / 13 | 92.3% |
| 14 | Pipette Calibrated | 12 / 13 | 92.3% |
| 15 | Pipe clay (triangular for tripod stand) | 12 / 13 | 92.3% |
| 16 | Flasks, distilling | 12 / 12 | 100% |
| 17 | Flask, vacuum | 12 / 12 | 100% |
| 18 | Glass tubing (assorted) | 12 / 12 | 100% |
| 19 | Glowing splints (wood slints) | 12 / 12 | 100% |
| 20 | P.H Meter Pocket | 12 / 12 | 100% |
| 21 | P.H Meter Digital table top | 12 / 12 | 100% |
| 22 | P.H paper 1-14 | 12 / 12 | 100% |
| 23 | P.H meter Soil and Water pocket | 12 / 12 | 100% |
| 24 | P.H meter Colour chart | 12 / 12 | 100% |
| 25 | P.H meter Analogue | 12 / 12 | 100% |
| 26 | Potometer (farmer) | 12 / 12 | 100% |
| 27 | Cork (Wooden) | 11 / 21 | 52.4% |
| 28 | Cork (rubber) | 11 / 21 | 52.4% |
| 29 | Stop clocks | 11 / 19 | 57.9% |
| 30 | Bunsen burners (adjustable) | 11 / 18 | 61.1% |